Order and "Featured" placement are influenced by our affiliate partnerships: apps where we have a referral code are listed first. Fees and facts are never changed for anyone.
Side-by-side table
| App | Platform fee per side | $250 round trip (platform fee only) | Referral benefit for you | Chains | Source, verified | Sign up |
|---|---|---|---|---|---|---|
| fomoFeatured | 0.50% (Solana tiers for orders under 190 USDC) confirmed | $2.50 | 10% off trading fees for life | Solana, Base, BNB Chain, Ethereum, Monad, Robinhood Chain | fomo Help Center: Trading fees on fomo 2026-10-15 | Sign up code maxama |
| AxiomFeatured | 0.95% net at entry tier confirmed | $4.75 | 10% discount on trading fees | Solana, BSC, Ethereum; perps on Hyperliquid | Axiom docs: Referral Program 2026-10-15 | Sign up code degenapp |
| GMGNFeatured | 1% confirmed | $5.00 | no published discount for referred users | Solana, Ethereum, Base, Tron (per GMGN docs) | GMGN docs: Fees & Settings 2026-10-15 | Sign up code HpONyKPM |
| Photon | 1% confirmed | $5.00 | no published discount | Solana (Photon also documents an ETH version) | Photon docs: Photon fees (SOL) 2026-10-15 | Sign up code bearbull |
| Trojan | 1% before cashback confirmed | $5.00 | no referral discount published; all users get rank-based cashback | Solana | Trojan docs: FAQs 2026-10-15 | Sign up code DegenApps |
| pump.fun | 1.25% (bonding curve) confirmed | $6.25 | not published | Solana | pump.fun Fees page (last updated 8 Oct 2026) 2026-10-15 | Sign up code cozyoctopus9356 |
| BONKbot | 1% confirmed | $5.00 | not published for invited users | Solana | BONKbot docs: Fee Structure 2026-10-15 | — |
| Padre (Terminal) | unverified unverified | unverified | 35% cashback instead of 10% (per Padre docs) | Solana, Ethereum, BNB, Base (per Padre site) | Padre docs: Rewards 2026-10-15 | — |
Generated from one fee data file that we re-check monthly. Round trip = one buy plus one sell of $250, platform fee only; network, priority and pool fees and price impact are extra. BONKbot and Padre links are not referral links.
How to read it
The cheapest headline fee is not always the cheapest trade. fomo prices small Solana orders in size bands, Axiom and Trojan pay part of the fee back as SOL cashback, and on thin memecoins price impact can cost more than any platform fee. Use the true-cost calculator with your own trade size, or take the 5-question quiz.
Detailed fee schedules
Head-to-head comparisons
Launch your own coin
Frequently asked questions
Which memecoin app has the lowest fees?
On a $250 Solana round trip at entry tiers: fomo $2.50, Axiom $4.75, GMGN, Photon, Trojan and BONKbot $5.00 before any cashback, pump.fun $6.25 on the bonding curve. Network and pool costs come on top.
How often are these fees checked?
Monthly. The last check was 2026-10-15; each row links to its source.